
Ace Management Partners
Private Equity, Re-imagined: A New Era of Value Creation
About Us:
At Ace Management Partners, we are a technology-driven investment firm that leverages our expertise and strategic partnerships to identify and invest in selective, high-potential Pre-IPO companies. Our team is passionate about fostering strong relationships with our clients and partnering with them to achieve their investment goals. We believe in constantly pushing the boundaries of innovation and utilizing cutting-edge tools to drive success and deliver superior returns to our investors. Our focus on technology and innovation allows us to stay ahead of the curve in the rapidly evolving Pre-IPO market, and our strategic partnerships enable us to gain unique insights and access to top-tier investment opportunities. We believe that strong relationships are the foundation of success, and we work tirelessly to build and maintain partnerships with our clients. We are driven by a constant pursuit of excellence and a passion for delivering exceptional value and transparency to our clients. Join us on our journey to shape the future of investing.
-
The private equity world relies on information that isn’t always accessible. Ace partners with industry leaders to ensure it’s management team and clients have the tools to make informed decisions.
-
Private Equity investing has become increasingly more ‘private’ the past few years. Not here. Ace prioritizes the transparency of the investment process to ensure our investors feel comfortable.
-
A private equity firm is as valuable as its network. That’s why Ace focused on building its partnership infrastructure before anything else. Our partners include market leaders that have collectively completed in excess of $30B+ across private company transactions. This allows us to access hundreds of opportunities at a time.
Our Recipe for Success:

Our Flagship Funds
For Individual Companies.
For Those Seeking Sophistication.(Coming Soon)
Access Exciting Opportunities and Relevant News
Why Invest Pre-IPO?
The answer is simple. Investors in Pre-IPO companies have the potential to see returns that are truly special. Check out some recent examples down below.
Company Name | Sector | IPO Date | IPO Price/Share | Price/Share as of 6/17/23 | Return Since IPO |
---|---|---|---|---|---|
Snowflake | Enterprise Software | 9/16/20 | $120.00 | $184.18 | 53.48% |
Date | Share Type | Amount Raised | Issue Price | Post Money Valuation | Return Since IPO |
---|---|---|---|---|---|
Feb 2020 | Series G-1 | $328.8MM | $38.77 | $12.38B | 375.06% |
Feb 2020 | Series G-2 | $150MM | $38.77 | $12.38B | 375.06% |
Oct 2018 | Series F | $437.28MM | $14.96 | $4.24B | 1131.15% |
Jan 2018 | Series E | $264.49MM | $7.46 | $1.77B | 2368.90% |
Jul 2017 | Series D | $105MM | $3.50 | $504.39MM | 5162.29% |
Mar 2016 | Series C | $78.83MM | $2.29 | $261.24MM | 7942.79% |
Oct 2014 | Series B | $19.95MM | $0.97 | $75.87MM | 18887.63% |
Mar 2013 | Series A | $4.95MM | $0.35 | $19.93MM | 52522.86% |
Company Name | Sector | IPO Date | IPO Price/Share | Price/Share as of 6/17/23 | Return Since IPO |
---|---|---|---|---|---|
Zoom | Enterprise Software | 4/18/19 | $36.00 | $70.06 | 94.61% |
Date | Share Type | Amount Raised | Issue Price | Post Money Valuation | Return Since IPO |
---|---|---|---|---|---|
Jan 2017 | Series D | $115.24MM | $14.97 | $1B | 368.00% |
Feb 2015 | Series C | $30MM | $3.49 | $205.75MM | 1907.45% |
Sep 2013 | Series B | $6.5MM | $1.01 | $49.75MM | 6836.63% |
Jan 2013 | Series A | $10.06MM | $0.60 | $24.5MM | 11576.67% |
Company Name | Sector | IPO Date | IPO Price/Share | Price/Share as of 6/17/23 | Return Since IPO |
---|---|---|---|---|---|
C3 AI | Enterprise Software | 4/18/19 | $42.00 | $44.49 | 5.93% |
Date | Share Type | Amount Raised | Issue Price | Post Money Valuation | Return Since IPO |
---|---|---|---|---|---|
Aug 2019 | Series H | $50MM | $5.04 | $3.56B | 782.74% |
Feb 2019 | Series G | $77.29MM | $3.30 | $2.04B | 1248.18% |
Jan 2018 | Series F | $105.87MM | $3.27 | $1.5B | 1260.55% |
Mar 2017 | Series E | $11.8MM | $3.64 | $1.4B | 1122.25% |
Sep 2016 | Series D | $97.03MM | $1.41 | $525MM | 3055.32% |
May 2013 | Series C | $15MM | $1.14 | $310MM | 3802.63% |
Oct 2010 | Series B-1B | $1.21MM | 2.17 | $295MM | 1950.23% |
Sep 2010 | Series B-1A | $15.85MM | 1.09 | $293.79MM | 3981.65% |
Dec 2009 | Series B | $9.11MM | 0.33 | $79MM | 12627.27% |
Jun 2009 | Series A | $6.99MM | 0.33 | $69.89MM | 12627.27% |
